SPADE STEEL --- SPADE ALU --- SPADE STAINLESS STEEL
SPADE STEEL
| REF | BOAT | WEIGHT kgs | SURFACE cm² | € WITHOUT V.A.T. | € WITH V.A.T. | $ STF US PRICE WITHOUT V.A.T. |
|---|---|---|---|---|---|---|
| S 40 | < 6.50 m < 1 tonne | 5.5 | 400 | 175.00 € | 209.30 € | 279.00 $ |
| S 60 | < 7.50 m < 2 tonnes | 9.5 | 600 | 280.00 € | 334.88 € | 448.50 $ |
| S 80 | < 12.5 m < 6.5 tonnes | 15 | 800 | 435.00 € | 520.26 € | 697.50 $ |
| S100 | < 16 m < 12 tonnes | 20 | 1000 | 520.00 € | 621.92 € | 840.00 $ |
| S120 | < 18 m < 16 tonnes | 25 | 1200 | 690.00 € | 825.24 € | 1110.00 $ |
| S140 | < 20 m < 20 tonnes | 30 | 1400 | 810.00 € | 968.76 € | 1305.00 $ |
| S160 | < 23 m < 23 tonnes | 35 | 1600 | 900.00 € | 1076.40 € | 1455.00 $ |
| S180 | < 23 m < 26 tonnes | 45 | 1800 | 1035.00 € | 1237.86 € | 1687.00 $ |
| S200 | < 25 m < 30 tonnes | 55 | 2000 | 1115.00 € | 1333.54 € | 1837.50 $ |
| SQ240 | < 30 m < 40 tonnes | 75 | 2400 | 1600.00 € | 1913.60 € | 2625.00 $ |
For catamarans, envisage a size bigger.
New model : SQ = Acier special high resistance !
SPADE ALU
top of the page
| REF | BOAT | WEIGHT kgs | SURFACE cm² | € WITHOUT V.A.T. | € WITH V.A.T. | $ STF US PRICE WITHOUT V.A.T. |
|---|---|---|---|---|---|---|
| A 40 | < 6.50 m < 1 tonne | 2.5 | 400 | 220.00 € | 263.12 € | 337.50 $ |
| A 60 | < 7.50 m < 2 tonnes | 4.5 | 600 | 320.00 € | 382.72 € | 493.50 $ |
| A 80 | < 10.5 m < 4.5 tonnes | 7 | 800 | 455.00 € | 544.18 € | 703.50 $ |
| A100 | < 16 m < 12 tonnes | 12 | 1000 | 610.00 € | 729.56 € | 951.00 $ |
| A140 | < 20 m < 20 tonnes | 18.5 | 1400 | 953.00 € | 1139.79 € | 1485.00 $ |
| A200 | < 25 m < 30 tonnes | 26 | 2000 | 1340.00 € | 1602.64 € | 2088.00 $ |
For catamarans, envisage a size bigger.
SPADE STAINLESS STEEL
top of the page
| REF | BOAT | WEIGHT kgs | SURFACE cm² | € WITHOUT V.A.T. | € WITH V.A.T. | $ STF US PRICE WITHOUT V.A.T. |
|---|---|---|---|---|---|---|
| X 40 | < 6.50 m < 1 tonne | 5.5 | 400 | 430.00 € | 514.28 € | 661.50 $ |
| X 60 | < 7.50 m < 2 tonnes | 9.5 | 600 | 860.00 € | 1028.56 € | 1318.50 $ |
| X 80 | < 12.5 m < 6.5 tonnes | 15 | 800 | 1180.00 € | 1411.28 € | 1815.00 $ |
| X100 | < 16 m < 12 tonnes | 20 | 1000 | 1400.00 € | 1674.40 € | 2160.00 $ |
| X120 | < 18 m < 16 tonnes | 25 | 1200 | 1950.00 € | 2332.20 € | 3000.00 $ |
| X140 | < 20 m < 20 tonnes | 30 | 1400 | 2355.00 € | 2816.58 € | 3622.54 $ |
| X160 | < 23 m < 23 tonnes | 35 | 1600 | 2710.00 € | 3241.16 € | 4170.00 $ |
| X180 | < 23 m < 26 tonnes | 45 | 1800 | 3055.00 € | 3653.78 € | 4732.50 $ |
| X200 | < 25 m < 30 tonnes | 55 | 2000 | 3360.00 € | 4018.56 € | 5202.00 $ |
| XHR240 | < 30 m < 40 tonnes | 75 | 2400 | 6750.00 € | 8073.00 € | 10350.00 $ |
For catamarans, envisage a size bigger. _