SPADE STEEL --- SPADE ALU --- SPADE STAINLESS STEEL --- SWORD --- SKREW
SPADE STEEL
| REF | BOAT | WEIGHT kgs | SURFACE cm² | PRICE WITHOUT V.A.T. | PRICE WITH V.A.T. |
|---|---|---|---|---|---|
| S 40 | < 6.50 m < 1 tonne | 5.5 | 400 | 175.00 € | 209.30 € |
| S 60 | < 7.50 m < 2 tonnes | 9.5 | 600 | 280.00 € | 334.88 € |
| S 80 | < 12.5 m < 6.5 tonnes | 15 | 800 | 435.00 € | 520.26 € |
| S100 | < 16 m < 12 tonnes | 20 | 1000 | 520.00 € | 621.92 € |
| S120 | < 18 m < 16 tonnes | 25 | 1200 | 690.00 € | 825.24 € |
| S140 | < 20 m < 20 tonnes | 30 | 1400 | 810.00 € | 968.76 € |
| S160 | < 23 m < 23 tonnes | 35 | 1600 | 900.00 € | 1076.40 € |
| S180 | < 23 m < 26 tonnes | 45 | 1800 | 1035.00 € | 1237.86 € |
| S200 | < 25 m < 30 tonnes | 55 | 2000 | 1115.00 € | 1333.54 € |
| SQ240 | < 30 m < 40 tonnes | 72 | 2400 | 1600.00 € | 1913.60 € |
For catamarans, envisage a size below.
New model : SQ = Acier special high resistance !
SPADE ALU
top of the page
| REF | BOAT | WEIGHT kgs | SURFACE cm² | PRICE WITHOUT V.A.T. | PRICE WITH V.A.T. |
|---|---|---|---|---|---|
| A 40 | < 6.50 m < 1 tonne | 2.5 | 400 | 220.00 € | 263.12 € |
| A 60 | < 7.50 m < 2 tonnes | 4.5 | 600 | 320.00 € | 382.72 € |
| A 80 | < 10.5 m < 4.5 tonnes | 7 | 800 | 455.00 € | 544.18 € |
| A100 | < 16 m < 12 tonnes | 12 | 1000 | 610.00 € | 729.56 € |
| A140 | < 20 m < 20 tonnes | 18.5 | 1400 | 953.00 € | 1139.79 € |
| A200 | < 25 m < 30 tonnes | 26 | 2000 | 1340.00 € | 1602.64 € |
For catamarans, envisage a size below.
SPADE STAINLESS STEEL
top of the page
| REF | BOAT | WEIGHT kgs | SURFACE cm² | PRICE WITHOUT V.A.T. | PRICE WITH V.A.T. |
|---|---|---|---|---|---|
| X 40 | < 6.50 m < 1 tonne | 5.5 | 400 | 430.00 € | 514.28 € |
| X 60 | < 7.50 m < 2 tonnes | 9.5 | 600 | 860.00 € | 1028.56 € |
| X 80 | < 12.5 m < 6.5 tonnes | 15 | 800 | 1180.00 € | 1411.28 € |
| X100 | < 16 m < 12 tonnes | 20 | 1000 | 1400.00 € | 1674.40 € |
| X120 | < 18 m < 16 tonnes | 25 | 1200 | 1950.00 € | 2332.20 € |
| X140 | < 20 m < 20 tonnes | 30 | 1400 | 2355.00 € | 2816.58 € |
| X160 | < 23 m < 23 tonnes | 35 | 1600 | 2710.00 € | 3241.16 € |
| X180 | < 23 m < 26 tonnes | 45 | 1800 | 3055.00 € | 3653.78 € |
| X200 | < 25 m < 30 tonnes | 55 | 2000 | 3360.00 € | 4018.56 € |
For catamarans, envisage a size below.
SWORD
top of the page
| REF | BOAT | WEIGHT kgs | PRICE WITHOUT V.A.T. | PRICE WITH V.A.T. | ||||||||||||||||||||||||
| SW 5 | < 7,50 m < 2 tonnes | 5 | 100,00 € | 119,60 € | ||||||||||||||||||||||||
| SW 10 | < 10,50 m < 4.5 tonnes | 10 | 150,00 € | 179,40 € | ||||||||||||||||||||||||
| SW 15 | < 12,50 m < 8 tonnes | 15 | 230,00 € | 275,08 € | ||||||||||||||||||||||||
| SW 20 | < 16 m < 12 tonnes | 20 | 320,00 € | 382,72 € |
SKREW
top of the page
| REF | LENGTH | WEIGHT kgs | SHANK LENGTH | SHANK DIAMETER (mm) | NUMBER OF DISC | RAY OF DISC 1(cm) | SURFACE DISC 1(cm²) | RAY OF DISC 2(cm) | SURFACE DISC 2(cm²) | HEIGHT OF DISC(cm) | ANCHOR TOTAL SURFACE | PRICES WITHOUT V.A.T. euros | TARIFS WITH V.A.T. euros | ||||||||||||||||
| Modèle 20 (200 cm2) | < 7.50 m | < 1 tonne | 40 cm | 30 | 1 | 8 | 201 | 7 | 201 | 95.00 | 113.62 | ||||||||||||||||||
| Modèle 30 (310 cm2) | < 7.50 m | < 2 tonnes | 40 cm | 30 | 1 | 10 | 314 | 7 | 314 | 115.00 | 137.54 | ||||||||||||||||||
| Modèle 40 (400 cm2) | 7 à 10 m | < 4.5 tonnes | 75 cm | 40 | 2 | 8 | 201 | 8 | 201 | 7+30 | 402 | 175.00 | 209.30 | ||||||||||||||||
| Modèle 50 (500 cm2) | 7 à 10 m | < 8 tonnes | 75 cm | 40 | 2 | 8 | 201 | 10 | 314 | 7+45 | 515 | 195.00 | 233.22 | ||||||||||||||||
| Modèle 60 (600 cm2) | 10 à 16 m | < 12 tonnes | 140 cm | 60 | 2 | 10 | 314 | 10 | 314 | 7+30 | 628 | 240.00 | 287.04 | ||||||||||||||||
| Modèle 80 (800 cm2) | 10 à 16 m | < 16 tonnes | 140 cm | 60 | 2 | 10 | 314 | 12.5 | 491 | 7+30 | 805 | 255.00 | 304.98 | ||||||||||||||||
| Modèle 100 (1000 cm2) | 16 à 20 m | < 20 tonnes | 140 cm | 60 | 2 | 12.5 | 491 | 12.5 | 491 | 7+45 | 981 | 270.00 | 322.92 | ||||||||||||||||
| Modèle 130 (1300 cm2) | 20 à 25 m | < 25 tonnes | 140 cm | 60 | 3 | 10 | 314 | 12.5+12.5 | 981 | 7+45+45 | 1295 | 310.00 | 370.76 |